Juan_Pablo Perez
Born 09-03-1978
Bats R Throws L
Real Stats, No DT
Juan Pablo Perez Born 19780903 Age 46 Bats R Throws L Height 72 Weight 190 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2001 Augusta_____ SAL 26 25 125.7 118 69 14 42 113 -53 3.58 8 8 0 3.88 8.5 1.0 3.0 8.1 1 1 -12 -4 -7 -4 11 26 -13
2002 Sarasota____ Fla 16 14 66.7 71 34 4 19 39 -58 3.78 0 6 0 4.08 9.6 .5 2.6 5.3 -12 7 2 -3 1 1 7 11 -4
2003 Sarasota____ Fla 33 0 38.0 34 15 0 12 37 -50 2.37 3 4 18 2.62 8.1 .0 2.8 8.8 11 6 13 7 -11 4 10 10 21
2003 Portland_ME_ Eas 18 0 30.7 37 19 4 11 24 -55 3.82 3 3 0 4.47 10.9 1.2 3.2 7.0 4 3 -14 -24 7 6 -6 3 4
2003 gig DWL 18 0 11.7 7 3 1 3 11 -56 1.54 2 0 1 3.16 5.4 .8 2.3 8.5 11 1 -2 17 2 0 4 4 10
2004 Portland_ME_ Eas 46 0 78.3 72 46 12 37 79 -47 4.14 5 1 6 4.35 8.3 1.4 4.3 9.1 14 -4 -15 -1 -8 -6 -2 6 -7
2005 Pawtucket___ Int 40 1 62.0 61 31 7 29 74 47 4.50 4 5 1 3.68 8.9 1.0 4.2 10.7 25 -7 1 -14 11 0 0 2 16
2006 Indianapolis Int 4 0 7.3 3 0 0 3 6 64 .00 0 0 0 3.07 3.7 .0 3.7 7.4 5 -2 6 14 11 1 4 4 2
2006 Norfolk_____ Int 43 0 63.7 65 24 4 34 55 48 2.83 0 1 0 3.39 9.2 .6 4.8 7.8 3 -8 6 -7 31 -16 -4 14 -4
2006 Pittsburgh__ NL 7 0 3.3 5 3 1 1 3 67 8.10 0 1 0 4.90 13.5 2.7 2.7 8.1 0 -4 -7 -13 7 -1 0 -1 -1
2007 Indianapolis Int 40 0 55.7 52 31 5 25 63 54 4.69 3 2 2 3.81 8.4 .8 4.0 10.2 20 -3 0 -7 -18 -4 3 0 15
2007 Pittsburgh__ NL 17 0 12.3 14 7 2 8 10 52 4.38 0 0 0 4.67 10.2 1.5 5.8 7.3 1 -7 -7 -11 19 -5 -5 0 -6
2007 gig DWL 5 0 5.0 3 2 0 2 2 -63 3.60 0 0 0 3.61 5.4 .0 3.6 3.6 -5 -3 3 9 -6 0 -3 1 -2
2008 GCL_Pirates_ GCL 4 0 6.0 2 1 0 2 8 60 .00 1 0 0 3.12 3.0 .0 3.0 12.0 8 -7 4 21 4 3 5 3 1
2008 Indianapolis Int 20 0 22.7 17 10 3 12 35 50 3.57 2 2 1 3.40 6.8 1.2 4.8 13.9 39 -13 -11 -10 4 1 13 3 24
2009 Gwinnett____ Int 47 0 57.0 40 28 7 36 59 44 3.47 2 4 1 3.86 6.3 1.1 5.7 9.3 15 -15 -9 24 -12 4 -1 8 4
2009 gig DWL 19 0 6.3 10 6 0 6 7 -52 5.68 0 1 0 4.29 14.2 .0 8.5 9.9 4 -8 6 -21 1 0 -4 -1 -2
2010 AZL_Dodgers_ AZL 2 0 2.0 0 0 0 0 5 0 .00 0 0 0 3.36 .0 .0 .0 22.5 8 2 1 9 0 0 5 1 1
2010 Albuquerque_ PCL 45 0 45.7 38 19 4 20 53 49 2.96 4 3 1 3.42 7.5 .8 3.9 10.4 29 -4 5 10 4 -5 9 9 26
2010 gig DWL 27 0 14.7 12 10 0 10 21 76 5.52 2 2 0 3.76 7.4 .0 6.1 12.9 27 -12 14 -4 -39 1 9 -1 15
2011 LehighValley Int 36 0 36.3 37 24 5 25 53 53 5.70 0 5 4 4.50 9.2 1.2 6.2 13.1 29 -14 -9 -40 -6 -6 -4 -4 9
2011 Philadelphia NL 8 0 5.0 1 2 0 5 8 43 3.60 1 0 0 3.46 1.8 .0 9.0 14.4 11 -8 6 17 -10 0 4 1 1
2012 Nashville___ PCL 38 0 40.0 32 17 3 20 54 71 3.60 4 2 0 3.35 7.2 .7 4.5 12.2 38 -8 7 3 -3 2 16 5 31
2012 Milwaukee___ NL 10 0 7.0 6 4 2 8 10 44 5.14 0 1 0 4.31 7.7 2.6 10.3 12.9 9 -15 -15 -11 21 -2 -3 0 -4
2013 Buffalo_____ Int 17 0 21.0 12 2 0 11 25 61 .86 2 1 3 1.65 5.1 .0 4.7 10.7 23 -7 21 31 28 -3 20 9 19
2013 Toronto_____ AL 19 0 31.7 23 17 3 15 33 64 3.69 1 2 0 4.04 6.5 .9 4.3 9.4 13 -8 5 18 -35 0 12 4 7
2013 gig DWL 22 0 11.7 15 9 1 6 9 26 6.94 2 4 0 4.02 11.6 .8 4.6 6.9 -3 -4 -3 -22 -4 4 -8 -3 -7
2014 dom CS 2 0 2.3 2 0 0 0 2 33 .00 0 0 0 2.41 7.7 .0 .0 7.7 1 2 1 2 4 0 2 1 1
2014 gig DWL 19 0 12.7 10 6 2 6 9 66 4.26 2 1 0 4.07 7.1 1.4 4.3 6.4 -6 -3 -15 14 -3 5 -6 1 -7
2015 Round_Rock__ PCL 9 0 6.7 10 8 1 7 11 70 10.80 0 0 0 5.17 13.5 1.4 9.5 14.9 13 -9 -3 -32 -12 -1 -3 -5 1
2015 Veracruz____ Mex 40 0 44.0 29 15 2 27 57 64 2.86 5 2 2 2.82 5.9 .4 5.5 11.7 37 -12 13 30 -3 2 13 9 32
2016 Oaxaca______ Mex 9 0 9.3 16 9 0 5 18 64 6.75 1 0 0 4.42 15.4 .0 4.8 17.4 29 -1 12 -60 -12 -5 3 -2 16
2016 gig DWL 15 0 8.7 10 5 2 5 9 62 5.19 2 1 0 3.47 10.4 2.1 5.2 9.3 4 -9 -21 -24 23 -1 -8 -1 -4
2017 gig DWL 8 0 3.7 2 4 0 2 8 100 7.36 0 1 0 3.78 4.9 .0 4.9 19.6 12 -4 2 -5 -29 1 5 -1 2
2018 agu DWL 20 0 8.0 7 4 1 4 8 73 4.50 1 2 0 3.34 7.9 1.1 4.5 9.0 3 -3 -8 -5 0 4 1 0 0
2019 est DWL 6 0 3.0 3 4 0 1 4 80 12.00 0 2 0 3.90 9.0 .0 3.0 12.0 4 1 2 -4 -29 -1 1 -2 1
--------------------------------------------------------------------------------------------------------
Majors 61 0 59.3 49 33 8 37 64 52 4.25 2 4 0 4.20 7.4 1.2 5.6 9.7 9 -9 -1 7 -7 -3 6 12 0
Minors 62 3 82.2 75 41 7 38 87 45 3.78 5 6 4 3.70 8.2 .8 4.2 9.5 14 -4 -2 -2 -3 -2 4 20 9
Totals 63 3 81.6 74 41 8 39 86 45 3.81 5 6 3 3.73 8.2 .8 4.3 9.5 13 -5 -2 -1 -3 -2 4 20 7
Regular DT
Juan Pablo Perez Born 19780903 Age 46 Bats R Throws L Height 72 Weight 190 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2001 Augusta_____ SAL 26 25 106.3 146 108 35 70 77 -42 9.14 2 10 0 7.70 12.4 3.0 5.9 6.5 -31 -14 -44 -36 -7 -4 -17 -46 -99
2002 Sarasota____ Fla 16 14 60.0 83 49 12 31 30 -46 7.35 2 5 0 7.11 12.4 1.8 4.7 4.5 -46 -10 -15 -22 1 1 -13 -14 -76
2003 Sarasota____ Fla 33 0 38.0 37 21 3 19 36 -40 4.97 2 2 10 4.76 8.8 .7 4.5 8.5 -8 -10 16 -1 -11 4 -4 -1 -15
2003 Portland_ME_ Eas 18 0 28.0 41 25 9 15 25 -45 8.04 1 2 0 7.01 13.2 2.9 4.8 8.0 -20 -8 -42 -53 8 7 -23 -10 -36
2003 gig DWL 18 0 10.7 8 5 2 4 11 -45 4.22 0 1 1 4.39 6.8 1.7 3.4 9.3 2 -5 -13 4 2 0 6 1 -2
2004 Portland_ME_ Eas 46 0 75.3 77 57 19 47 76 -38 6.81 2 6 4 6.12 9.2 2.3 5.6 9.1 -7 -17 -29 -15 -8 -6 -14 -17 -58
2005 Pawtucket___ Int 40 1 60.0 59 34 10 35 79 38 5.10 3 4 1 4.78 8.9 1.5 5.2 11.9 13 -18 -8 -23 11 0 -2 -2 -19
2006 Indianapolis Int 4 0 6.3 3 0 0 4 6 52 .00 1 0 0 3.66 4.3 .0 5.7 8.5 1 -5 7 14 11 1 3 3 -1
2006 Norfolk_____ Int 43 0 62.0 64 27 9 41 59 39 3.92 4 3 0 4.96 9.3 1.3 6.0 8.6 -13 -20 0 -7 31 -16 -8 6 -37
2006 Pittsburgh__ NL 7 0 3.3 4 3 1 1 4 56 8.10 0 0 0 4.62 10.8 2.7 2.7 10.8 -1 -5 -7 -11 7 -1 1 -1 -2
2007 Indianapolis Int 40 0 55.3 54 38 10 28 65 43 6.18 2 4 2 5.31 8.8 1.6 4.6 10.6 7 -13 -12 -16 -18 -3 -2 -9 -12
2007 Pittsburgh__ NL 17 0 12.7 12 6 2 8 13 45 4.26 0 1 0 4.48 8.5 1.4 5.7 9.2 -2 -10 -7 -5 19 -5 -7 1 -11
2007 gig DWL 5 0 4.3 4 3 0 2 2 -52 6.23 0 0 0 4.77 8.3 .0 4.2 4.2 -11 -7 4 7 -6 0 -2 -1 -5
2008 GCL_Pirates_ GCL 4 0 5.7 3 2 0 5 6 44 3.18 1 0 0 4.40 4.8 .0 7.9 9.5 -2 -18 6 16 4 3 4 1 -7
2008 Indianapolis Int 20 0 21.7 18 13 5 14 35 41 5.40 1 1 1 5.03 7.5 2.1 5.8 14.5 29 -25 -25 -33 4 1 6 -2 1
2009 Gwinnett____ Int 47 0 57.0 44 38 12 42 62 37 6.00 2 4 1 5.58 6.9 1.9 6.6 9.8 1 -24 -22 9 -12 4 -10 -8 -25
2009 gig DWL 19 0 6.3 10 7 0 8 7 -42 9.95 0 1 0 5.22 14.2 .0 11.4 9.9 -5 -14 8 -24 1 0 -7 -4 -8
2010 AZL_Dodgers_ AZL 2 0 2.0 0 0 0 0 4 0 .00 0 0 0 3.82 .0 .0 .0 18.0 5 0 2 6 0 0 2 1 1
2010 Albuquerque_ PCL 45 0 46.7 34 18 6 22 59 39 3.47 3 2 1 3.83 6.6 1.2 4.2 11.4 17 -14 -3 10 4 -4 11 6 3
2010 gig DWL 27 0 14.0 12 12 1 14 22 60 7.71 0 2 0 5.04 7.7 .6 9.0 14.1 18 -25 18 -10 -39 1 -4 -5 -6
2011 LehighValley Int 36 0 35.0 38 28 8 29 53 45 7.20 1 3 3 5.82 9.8 2.1 7.5 13.6 21 -23 -20 -52 -6 -6 -12 -10 -12
2011 Philadelphia NL 8 0 5.3 1 2 0 5 10 36 3.38 1 0 0 3.64 1.7 .0 8.4 16.9 13 -10 8 21 -10 0 2 1 2
2012 Nashville___ PCL 38 0 39.3 30 18 5 23 58 59 4.12 2 2 0 3.91 6.9 1.1 5.3 13.3 27 -17 1 -5 -3 2 15 2 9
2012 Milwaukee___ NL 10 0 7.0 5 4 2 8 11 37 5.14 0 1 0 4.62 6.4 2.6 10.3 14.1 9 -20 -14 -9 21 -2 -2 0 -6
2013 Buffalo_____ Int 17 0 21.3 12 2 1 12 25 50 .84 2 0 2 2.54 5.1 .4 5.1 10.5 13 -16 25 33 27 -3 18 9 2
2013 Toronto_____ AL 19 0 32.3 21 16 3 16 39 58 4.45 2 2 0 4.05 5.8 .8 4.5 10.9 17 -12 6 22 -34 0 17 1 8
2013 gig DWL 22 0 9.7 17 13 3 9 8 21 12.10 0 1 0 6.59 15.8 2.8 8.4 7.4 -20 -15 -13 -36 -4 4 -14 -8 -24
2014 dom CS 2 0 2.7 2 0 0 1 3 26 .00 0 0 0 3.98 6.8 .0 3.4 10.1 0 0 2 2 4 0 1 1 0
2014 gig DWL 19 0 12.0 12 10 4 8 8 50 7.50 0 1 0 6.38 9.0 3.0 6.0 6.0 -23 -13 -36 -1 -3 5 -7 -4 -30
2015 Round_Rock__ PCL 9 0 7.3 10 8 1 8 12 57 9.82 0 1 0 5.41 12.3 1.2 9.8 14.7 8 -14 -4 -34 -12 -1 -3 -4 -4
2015 Veracruz____ Mex 40 0 39.7 28 25 5 47 57 46 5.67 1 3 1 5.42 6.4 1.1 10.7 12.9 13 -50 7 7 -3 2 -10 -5 -35
2016 Oaxaca______ Mex 9 0 9.0 14 10 0 10 18 46 10.00 0 1 0 5.43 14.0 .0 10.0 18.0 17 -19 14 -64 -12 -5 -2 -5 -2
2016 gig DWL 15 0 7.0 12 9 6 7 9 47 11.57 0 1 0 7.33 15.4 7.7 9.0 11.6 -5 -22 -62 -67 23 -1 -6 -5 -15
2017 gig DWL 8 0 3.3 1 5 0 3 9 78 13.50 0 0 0 4.61 2.7 .0 8.1 24.3 13 -10 6 -5 -29 1 4 -3 1
2018 agu DWL 20 0 7.0 9 7 3 6 7 58 9.00 0 1 0 5.52 11.6 3.9 7.7 9.0 -4 -9 -24 -17 0 4 -4 -3 -7
2019 est DWL 6 0 3.0 3 5 0 2 4 65 15.00 0 0 0 4.72 9.0 .0 6.0 12.0 2 -2 3 -3 -29 -1 -1 -3 0
--------------------------------------------------------------------------------------------------------
Majors 61 0 60.7 43 31 8 38 77 52 4.60 3 4 0 4.20 6.4 1.2 5.6 11.4 11 -12 1 11 -7 -3 7 9 0
Minors 66 3 82.2 85 57 16 54 90 43 6.28 3 6 3 5.60 9.3 1.8 6.0 9.8 -4 -17 -14 -15 -3 -2 -6 -3 -28
Totals 67 3 81.6 83 56 16 54 90 43 6.17 3 6 2 5.50 9.1 1.7 5.9 9.9 -3 -17 -13 -13 -3 -2 -5 -2 -27
Peak (Age-adjusted) DT
Juan Pablo Perez Born 19780903 Age 46 Bats R Throws L Height 72 Weight 190 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2001 Augusta_____ SAL 26 25 109.3 146 103 34 60 79 -42 8.48 2 10 0 7.25 12.0 2.8 4.9 6.5 -29 -10 -43 -33 -2 -4 5 -39 -95
2002 Sarasota____ Fla 16 14 61.0 83 48 12 27 31 -46 7.08 2 5 0 6.95 12.2 1.8 4.0 4.6 -46 -7 -14 -20 0 1 4 -13 -71
2003 Sarasota____ Fla 33 0 38.3 38 21 3 18 36 -40 4.93 2 2 10 4.49 8.9 .7 4.2 8.5 -7 -7 16 0 -3 4 6 -1 -12
2003 Portland_ME_ Eas 18 0 28.3 42 25 9 13 25 -45 7.94 1 2 0 6.99 13.3 2.9 4.1 7.9 -20 -6 -42 -51 2 7 -5 -10 -34
2003 gig DWL 18 0 10.7 8 5 2 4 11 -45 4.22 0 1 1 4.38 6.8 1.7 3.4 9.3 2 -4 -13 5 0 0 8 1 -2
2004 Portland_ME_ Eas 46 0 75.7 78 56 19 44 76 -38 6.66 2 6 4 5.93 9.3 2.3 5.2 9.0 -7 -15 -30 -14 -2 -6 4 -16 -56
2005 Pawtucket___ Int 40 1 60.3 59 34 10 34 79 38 5.07 3 4 1 4.91 8.8 1.5 5.1 11.8 13 -17 -9 -23 3 0 19 -2 -18
2006 Indianapolis Int 4 0 6.3 3 0 0 4 6 52 .00 1 0 0 3.81 4.3 .0 5.7 8.5 1 -5 7 14 3 1 3 3 -1
2006 Norfolk_____ Int 43 0 62.3 64 28 9 40 59 39 4.04 4 3 0 5.40 9.2 1.3 5.8 8.5 -13 -19 0 -7 8 -16 2 5 -36
2006 Pittsburgh__ NL 7 0 3.3 4 3 1 1 4 56 8.10 0 0 0 4.71 10.8 2.7 2.7 10.8 -1 -5 -7 -11 2 -1 1 -1 -2
2007 Indianapolis Int 40 0 55.3 54 37 10 28 66 43 6.02 2 4 2 5.00 8.8 1.6 4.6 10.7 7 -12 -12 -16 -4 -3 16 -8 -11
2007 Pittsburgh__ NL 17 0 13.0 12 6 2 8 13 45 4.15 0 1 0 4.75 8.3 1.4 5.5 9.0 -2 -10 -7 -5 5 -5 1 1 -11
2007 gig DWL 5 0 4.3 4 3 0 2 2 -52 6.23 0 0 0 4.67 8.3 .0 4.2 4.2 -11 -7 4 7 -1 0 -3 -1 -5
2008 GCL_Pirates_ GCL 4 0 5.7 3 2 0 5 7 44 3.18 1 0 0 4.44 4.8 .0 7.9 11.1 -1 -18 6 16 1 3 2 1 -7
2008 Indianapolis Int 20 0 21.7 18 13 5 14 36 41 5.40 1 1 1 5.02 7.5 2.1 5.8 15.0 31 -25 -24 -33 1 1 16 -2 2
2009 Gwinnett____ Int 47 0 57.3 43 37 12 42 63 37 5.81 2 4 1 5.27 6.8 1.9 6.6 9.9 3 -24 -21 10 -3 4 7 -7 -22
2009 gig DWL 19 0 6.3 10 7 0 8 8 -42 9.95 0 1 0 5.21 14.2 .0 11.4 11.4 -4 -14 8 -24 0 0 -3 -4 -8
2010 AZL_Dodgers_ AZL 2 0 2.0 0 0 0 0 4 0 .00 0 0 0 3.80 .0 .0 .0 18.0 5 0 2 6 0 0 7 1 1
2010 Albuquerque_ PCL 45 0 47.0 33 17 6 22 61 39 3.26 3 2 1 3.76 6.3 1.1 4.2 11.7 19 -14 -2 11 1 -4 27 7 5
2010 gig DWL 27 0 14.3 12 12 1 14 22 60 7.53 0 2 0 4.36 7.5 .6 8.8 13.8 20 -25 19 -9 -10 1 5 -5 -4
2011 LehighValley Int 36 0 35.3 37 27 8 29 54 45 6.88 1 3 3 5.58 9.4 2.0 7.4 13.8 23 -23 -19 -51 -1 -6 16 -9 -10
2011 Philadelphia NL 8 0 5.3 1 2 0 5 10 36 3.38 1 0 0 3.46 1.7 .0 8.4 16.9 14 -10 8 22 -3 0 7 1 2
2012 Nashville___ PCL 38 0 39.7 29 17 5 23 60 59 3.86 2 2 0 3.74 6.6 1.1 5.2 13.6 29 -17 2 -4 -1 2 33 4 12
2012 Milwaukee___ NL 10 0 7.0 5 4 2 8 12 37 5.14 0 1 0 4.87 6.4 2.6 10.3 15.4 10 -20 -14 -8 5 -2 4 0 -5
2013 Buffalo_____ Int 17 0 21.3 11 2 1 12 26 50 .84 2 0 2 2.83 4.6 .4 5.1 11.0 16 -16 25 34 7 -3 12 9 4
2013 Toronto_____ AL 19 0 32.7 20 15 3 16 40 58 4.13 2 2 0 3.41 5.5 .8 4.4 11.0 19 -12 7 23 -8 0 32 2 11
2013 gig DWL 22 0 10.0 17 13 3 9 8 21 11.70 0 1 0 6.47 15.3 2.7 8.1 7.2 -19 -15 -12 -36 -1 4 -9 -8 -24
2014 dom CS 2 0 2.7 2 0 0 1 3 26 .00 0 0 0 4.03 6.8 .0 3.4 10.1 0 0 2 2 1 0 3 1 0
2014 gig DWL 19 0 12.0 12 10 4 8 8 50 7.50 0 1 0 6.27 9.0 3.0 6.0 6.0 -22 -13 -35 0 -1 5 -7 -4 -29
2015 Round_Rock__ PCL 9 0 7.3 9 8 1 8 12 57 9.82 0 1 0 5.18 11.0 1.2 9.8 14.7 9 -14 -4 -34 -3 -1 2 -4 -4
2015 Veracruz____ Mex 40 0 40.0 28 24 4 47 58 46 5.40 1 3 1 5.24 6.3 .9 10.6 13.1 15 -50 7 8 -1 2 8 -3 -32
2016 Oaxaca______ Mex 9 0 9.3 14 10 0 10 19 46 9.64 0 1 0 5.20 13.5 .0 9.6 18.3 19 -19 15 -65 -3 -5 7 -5 -2
2016 gig DWL 15 0 7.0 12 9 6 7 10 47 11.57 0 1 0 7.58 15.4 7.7 9.0 12.9 -4 -22 -60 -66 6 -1 -2 -5 -15
2017 gig DWL 8 0 3.3 1 5 0 3 9 78 13.50 0 0 0 4.15 2.7 .0 8.1 24.3 13 -10 6 -5 -7 1 9 -3 1
2018 agu DWL 20 0 7.0 8 7 3 6 7 58 9.00 0 1 0 5.46 10.3 3.9 7.7 9.0 -4 -9 -23 -17 0 4 -3 -3 -7
2019 est DWL 6 0 3.0 3 5 0 2 4 65 15.00 0 0 0 4.26 9.0 .0 6.0 12.0 3 -2 3 -3 -7 -1 2 -3 0
--------------------------------------------------------------------------------------------------------
Majors 61 0 61.3 42 30 8 38 79 52 4.40 3 4 0 3.93 6.2 1.2 5.6 11.6 12 -12 1 12 0 -3 18 11 1
Minors 66 3 82.2 84 56 16 52 90 43 6.09 3 6 3 5.46 9.2 1.7 5.7 9.9 -3 -16 -14 -14 0 -2 9 -1 -26
Totals 66 3 81.6 81 54 15 51 91 43 5.98 3 6 2 5.36 9.0 1.7 5.7 10.0 -2 -16 -13 -13 0 -2 10 0 -24